This guidance provides practical contract wording and considerations to assist members in managing rising fuel costs and material price increases. | 7/04/2026 8:53:18 AM | True |
• NECA has prepared detailed guidance for installers and inspectors, attached to this alert, consolidating information from Sigenergy, CEC, ACCC, IEI, and developed in consultation with Energy Safe Victoria (ESV). | 3/12/2025 8:32:17 AM | True |
FuseTalks Series: Arc Flash Mitigation | 13/11/2025 3:42:00 PM | True |
Presented by Google AI expert Scott Thomson, CEO of SCRYPTID. The session explored modern AI’s opportunities, challenges, and practical applications through live demonstrations, offering managers practical insights into effective and responsible AI use. | 6/11/2025 3:59:48 PM | True |
The Fair Work Commission has increased award minimum wages by 3.5%, effective from the first full pay period on or after 1 July 2025. Some expense-related award allowances will also rise. These changes apply only to employees covered by modern awards, not those under enterprise agreements. However, employers must ensure that enterprise agreement rates remain at least equal to the new award minimums. | 8/07/2025 12:17:15 PM | True |
Effective from the first full pay period on or after 1 July 2025, the Fair Work Commission has increased minimum award wages by 3.5%, along with some expense-related award allowances. These changes apply only to award-based employees. If your business operates under an enterprise agreement, the new award rates do not automatically apply. | 1/07/2025 1:16:40 PM | True |
Effective from 1 January 2025, the Fair Work Commission has updated wage rates under the Electrical Award. The minimum weekly rate for Electrical Worker Grade 1 will increase to $915.90, with the all-purpose rate rising to $954.10 per week or $25.11 per hour. For 2nd, 3rd, and 4th year adult apprentices, the all-purpose rate will increase to $1,003.77 per week or $26.42 per hour. All other Award rates and allowances remain unchanged. | 14/01/2025 4:02:43 PM | True |
Notice by the ETU. Effective October 1, 2024 | 8/10/2024 10:57:24 AM | True |
Employers covered by the Electrical, Electronic and Communications Contracting Award 2020 (Electrical Award) and the Clerks – Private Sector Award 2020 must note that the minimum wage and allowance rates have increased, effective from the first full pay period on or after 1 July 2024.
Award minimum wages have increased by 3.75%. Allowance rates have also generally increased by the same amount, although some expense-related allowances remain the same (Electrical Award fares allowances remain at $27.52 and $4.94 respectively, as has the travel time allowances but the motor vehicle per kilometre allowance has increased to $0.98 per kilometre).
NECA has created new Wage Rate Bulletins to reflect these changes. If you have any enquiries, contact us at 1300 300 031, or at [email protected] | 28/06/2024 2:50:27 PM | True |
Employers covered by the Electrical, Electronic and Communications Contracting Award 2020 (Electrical Award) and the Clerks – Private Sector Award 2020 must note that the minimum wage and allowance rates have increased, effective from the first full pay period on or after 1 July 2024.
Award minimum wages have increased by 3.75%. Allowance rates have also generally increased by the same amount, although some expense-related allowances remain the same (Electrical Award fares allowances remain at $27.52 and $4.94 respectively, as has the travel time allowances but the motor vehicle per kilometre allowance has increased to $0.98 per kilometre).
NECA has created new Wage Rate Bulletins to reflect these changes. If you have any enquiries, contact us at 1300 300 031, or at [email protected]. | 28/06/2024 2:49:34 PM | True |
2024 RDO Calendar for the Victorian building and construction industry. | 30/10/2023 3:29:13 PM | True |
In its Annual Wage Review decision handed down on 2 June 2023, the Fair Work Commission’s Expert Panel increased award minimum rates of pay by 5.75 percent. In addition, an increase in some expense-related award allowances will also apply. These increases are effective from the first full pay period to commence on or after 1 July 2023. A revised wage schedule is attached. For up-to-date information and advice regarding award rates of pay and allowances please contact our Workplace Relations team here at NECA at [email protected]. | 28/06/2023 2:15:06 PM | True |
In its Annual Wage Review decision handed down on 2 June 2023, the Fair Work Commission’s Expert Panel increased award minimum rates of pay by 5.75 percent. In addition, an increase in some expense-related award allowances will also apply. These increases are effective from the first full pay period to commence on or after 1 July 2023. A revised wage schedule is attached. For up-to-date information and advice regarding award rates of pay and allowances please contact our Workplace Relations team here at NECA at [email protected]. | 28/06/2023 2:12:51 PM | True |
Designed to equip you with the essential knowledge of estimating, quoting, tendering, and contract management, this comprehensive guide offers step-by-step instructions to kickstart your journey or refresh your skills.
Whether you're a novice looking to embark on a new career or a seasoned professional seeking to strengthen your foundation, NECA's A Guide to Electrical Contracting ensures you have all the necessary tools and information to excel. Don't leave your success to chance; secure your path to triumph with the NECA's A Guide to Electrical Contracting today. | 7/06/2023 4:43:05 PM | True |
The On-Site Rate Calculator can be used to calculate the total business wages per year, including super and allowances. This can be used to determine your Payroll Tax Estimate. | 16/12/2022 10:09:51 AM | True |
The Victorian Budget 2026–27 | 6/05/2026 2:02:14 PM | False |
2026 RDO Calendar - Victoria Building and Construction Industry | 3/03/2026 4:11:07 PM | False |
We have recently updated the ETU Loaded On-Site Hourly Wage Rate documents, to reflect the changes from 1 October 2025. | 3/03/2026 1:29:16 PM | False |
We have recently updated the ETU Loaded On-Site Hourly Wage Rate documents, to reflect the changes from 1 October 2025. | 3/03/2026 1:27:30 PM | False |
Ensure switchboard modifications meet AS/NZS 4777.1 2024 standards. Poor planning can lead to safety risks, overheating, and compliance issues. Stay informed, prioritise safety, and align with industry best practices for every electrical installation. | 19/03/2025 12:32:44 PM | False |